🛠️ Projects¶
23 hands-on Python projects covering every topic from basic strings to packages and file formats. Each project has its own folder with main.py (heavily commented, beginner-friendly) and README.md.
Difficulty Scale¶
| Rating | Level |
|---|---|
| ⭐ | Beginner |
| ⭐⭐ | Beginner–Intermediate |
| ⭐⭐⭐ | Intermediate–Advanced |
Project Index¶
| # | Folder | Topic Areas | Difficulty |
|---|---|---|---|
| 01 | 04-01-mad-libs-story-generator | strings, input, f-strings, dicts | ⭐ |
| 02 | 04-02-bmi-calculator | arithmetic, if/elif, float(), try/except | ⭐ |
| 03 | 04-03-currency-converter | dicts, two-step conversion, f-strings | ⭐ |
| 04 | 04-04-number-guessing-game | random, while+break, score formula | ⭐ |
| 05 | 04-05-times-table-generator | for loops, nested loops, range(), f-string alignment | ⭐ |
| 06 | 04-06-student-grade-calculator | lists, tuples, dicts, zip(), sorted() | ⭐⭐ |
| 07 | 04-07-password-strength-checker | string module, lambda, secrets, Fisher-Yates | ⭐⭐ |
| 08 | 04-08-shopping-cart | list of dicts, CRUD, discount codes, receipt | ⭐⭐ |
| 09 | 04-09-hangman-game | set, random.choice, all(), ASCII art | ⭐ |
| 10 | 04-10-caesar-cipher | ord/chr, modular arithmetic, brute-force | ⭐ |
| 11 | 04-11-text-statistics-analyzer | Counter, str methods, stop words, bar chart | ⭐⭐ |
| 12 | 04-12-contact-book-cli | nested dicts, CRUD, sorted, kwargs | ⭐⭐ |
| 13 | 04-13-inventory-manager | dicts, raise, list comprehensions, low-stock | ⭐⭐ |
| 14 | 04-14-safe-math-calculator | custom exceptions, try/except/else/finally | ⭐⭐ |
| 15 | 04-15-personal-diary-app | file I/O append/read, datetime, pathlib | ⭐⭐ |
| 16 | 04-16-csv-student-report | csv.DictReader/Writer, filtering, sorting | ⭐⭐ |
| 17 | 04-17-json-expense-tracker | json.load/dump, datetime, CRUD | ⭐⭐ |
| 18 | 04-18-file-organizer | pathlib, shutil.move, glob, conflict rename | ⭐⭐ |
| 19 | 04-19-math-utilities-package | package, init.py, sub-modules | ⭐⭐ |
| 20 | 04-20-quiz-game | JSON questions, random, time, high scores | ⭐⭐ |
| 21 | 04-21-number-system-explorer | bin/oct/hex, int(x,base), bitwise, math | ⭐⭐ |
| 22 | 04-22-encryption-toolkit | Caesar, Vigenère, ord/chr, frequency analysis | ⭐⭐ |
| 23 | 04-23-expense-tracker-full | JSON+CSV+datetime+pathlib+exceptions | ⭐⭐⭐ |
Topic Coverage Map¶
| Python Topic | Projects |
|---|---|
| Strings & input | 01, 09, 10, 11, 22 |
| Numbers & arithmetic | 02, 03, 21 |
| Lists & loops | 04, 05, 06 |
| Dicts & data structures | 07, 08, 12, 13 |
| Exception handling | 14 |
| File I/O (text) | 15 |
| CSV | 16 |
| JSON | 17, 20, 23 |
| pathlib & shutil | 18 |
| Modules & packages | 19 |
| Comprehensive | 23 |
How to Use¶
- Open any project folder
- Read its
README.mdto understand what it does - Run
python main.py - Read through
main.py— every function has docstrings and inline comments - Modify and extend the project to practise further
Tip
Ready for NumPy, Matplotlib, and Pandas projects? Continue with the companion Data Analytics with Python course.