📘 01 Notes¶
Topic-based Linux system administration notes. Each page stands alone, with quick links back to the course flow and a matching practice set.
Topic Dashboard¶
| # | Topic | Start | Practice |
|---|---|---|---|
| 01 | Introduction to Linux | Start | Practice |
| 02 | File System & Navigation | Start | Practice |
| 03 | Users & Groups | Start | Practice |
| 04 | File Permissions | Start | Practice |
| 05 | Package Management | Start | Practice |
| 06 | Process Management | Start | Practice |
| 07 | Networking | Start | Practice |
| 08-01 | Shell Scripting: Basics | Start | Practice |
| 08-02 | Shell Scripting: Conditionals | Start | Practice |
| 08-03 | Shell Scripting: Loops | Start | Practice |
| 08-04 | Shell Scripting: Functions | Start | Practice |
| 09 | System Monitoring & Logs | Start | Practice |
| 10 | SSH & Remote Access | Start | Practice |
Recommended Flow¶
- Read the topic notes in order.
- Complete the matching exercise set.
- Use the quiz hub for recall practice.
- Build a mini-project when a concept needs hands-on reinforcement.
Each note links to its matching exercise. Use the Next → / ← Previous links at the top and bottom of each file to navigate.